Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 103580 | RP Name | PACIFIC TRACTOR AND IMPLEMENT | ||
---|---|---|---|---|---|
Site No | 8880 | Site Name | PACIFIC TRACTOR AND IMPLEMENT | ||
Addr 1 | 1221 SW BASELINE ST | HILLSBORO 97123 | |||
Permit | 20726 | ||||
Location | SHOP | ||||
Expire Dt | 09/30/2026 | ||||
Status | Valid | ||||
Agency of Record | 01 BUILDING CODES DIVISION | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | U5S UNFIRED, 5 YR, SMALL OPENING | ||||
Vsl Attached? | |||||
Comment | 9/16/10: V-20726 RMVD-RPLCD W/NB259446-#11 |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
101898 | ACTIVE | U5S | AT | 259446 | POWERMATE |