Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 101489 | RP Name | ORGANIC WEST CREAMERY | ||
---|---|---|---|---|---|
Site No | 2078 | Site Name | ORGANIC WEST CREAMERY | ||
Addr 1 | 302 2ND ST | MYRTLE POINT 97458 | |||
Permit | 20412 | ||||
Location | Boiler Room | ||||
Expire Dt | 03/31/2025 | ||||
Status | Valid | ||||
Agency of Record | 85 LIBERTY MUTUAL | ||||
AOR Start Date | 09/28/2009 | ||||
Vessel Code | P1L POWER BOILER, 1 YR, LARGE OPEN | ||||
Vsl Attached? | |||||
Comment | 1/21/09-LOOSE SCALE BY BLOWDOWN DISC-REMOVE PIPING |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
20412 | ACTIVE | P1L | FT | 5827 | 0723-88 | SUPERIOR |