Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 65641 | RP Name | CARESTREAM HEALTH | ||
---|---|---|---|---|---|
Site No | 9467 | Site Name | CARESTREAM HEALTH, INC | ||
Addr 1 | 8124 PACIFIC AVE | WHITE CITY 97503 | |||
Permit | 20384 | ||||
Location | Boiler House | ||||
Expire Dt | 02/28/2025 | ||||
Status | Valid | ||||
Agency of Record | 42 FM GLOBAL INSURANCE | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | P1L POWER BOILER, 1 YR, LARGE OPEN | ||||
Vsl Attached? | |||||
Comment | 2/14/06-SWITCH CYCLES-#42 |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
20384 | ACTIVE | P1L | WT | 3756 | 6031-70 | MURRAY |