Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 45767 | RP Name | HOOD RIVER CO SD | ||
---|---|---|---|---|---|
Site No | 13138 | Site Name | WESTSIDE ELEMENTARY | ||
Addr 1 | 3685 BELMONT DR | HOOD RIVER 97031 | |||
Permit | 20067 | ||||
Location | Gym | ||||
Expire Dt | 09/30/2025 | ||||
Status | Valid | ||||
Agency of Record | 80 TRAVELERS | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | U2L UNFIRED, 2 YR, LARGE OPENING | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
20067 | ACTIVE | U2L | HWT | 0600-69 | X0600-69X | NATIONAL STEEL |