Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 10098 | RP Name | DSU PETERBUILT & GMC, INC | ||
---|---|---|---|---|---|
Site No | 8657 | Site Name | DSU PETERBUILT & GMC | ||
Addr 1 | 3727 N PHOENIX RD | PHOENIX 97535 | |||
Permit | 19670 | ||||
Location | Compressor Shed | ||||
Expire Dt | 02/28/2030 | ||||
Status | Valid | ||||
Agency of Record | 80 TRAVELERS | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | U5S UNFIRED, 5 YR, SMALL OPENING | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
19670 | ACTIVE | U5S | AT | 894434 | X0418-89X | BUCKEYE |