Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 10872 | RP Name | ALSEA SD 7J | ||
---|---|---|---|---|---|
Site No | 657 | Site Name | ALSEA HIGH & ELEMENTARY | ||
Addr 1 | 301 S 3RD | ALSEA 97324 | |||
Permit | 19300 | ||||
Location | Alsea Dist 7J Bus Gar Hwy 34 Alse | ||||
Expire Dt | 09/30/2025 | ||||
Status | Valid | ||||
Agency of Record | 80 TRAVELERS | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | U5S UNFIRED, 5 YR, SMALL OPENING | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
19300 | ACTIVE | U5S | AT | 398649 | X6712-84X | BUCKEYE |