Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 11814 | RP Name | ATHENA WESTON SD 29RJ | ||
---|---|---|---|---|---|
Site No | 11296 | Site Name | ATHENA WESTON MIDDLE | ||
Addr 1 | 333 NORMAL ST | WESTON 97886 | |||
Permit | 19119 | ||||
Location | Mech.Rm.U/Gym. | ||||
Expire Dt | 08/31/2025 | ||||
Status | Valid | ||||
Agency of Record | 80 TRAVELERS | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | U2S UNFIRED, 2 YR, SMALL OPENING | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
19119 | ACTIVE | U2S | HWT | UNKNOWN | X7740-59X | UNK |