Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 107683 | RP Name | HEXION | ||
---|---|---|---|---|---|
Site No | 9067 | Site Name | HEXION | ||
Addr 1 | 470 S 2ND ST | SPRINGFIELD 97477 | |||
Permit | 1907 | ||||
Location | Blrm 470 S 2Nd St | ||||
Expire Dt | 08/31/2025 | ||||
Status | Valid | ||||
Agency of Record | 45 STARR INDEMNITY & LIABILITY CO | ||||
AOR Start Date | 01/10/2000 | ||||
Vessel Code | P1S POWER BOILER, 1 YR, SMALL OPEN | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
1907 | ACTIVE | P1S | FT | 96096 | 6551-62 | ERIE CITY |