Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 70703 | RP Name | ORE LAND INDUSTRIES | ||
---|---|---|---|---|---|
Site No | 5215 | Site Name | ORE LAND INDUSTRIES | ||
Addr 1 | 13450 S HWY 99 W | MCMINNVILLE 97128 | |||
Permit | 18959 | ||||
Location | OUTSD REAR 13450 S HWY 99 MAC | ||||
Expire Dt | 07/31/2027 | ||||
Status | Valid | ||||
Agency of Record | 01 BUILDING CODES DIVISION | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | U5S UNFIRED, 5 YR, SMALL OPENING | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
105933 | ACTIVE | U5S | AT | 166957 | MANCHESTER |