Display Vessel Permit |
|||||
Date: 08/06/2025 |
|||||
Resp No | 93216 | RP Name | NELSON TIRE, INC | ||
---|---|---|---|---|---|
Site No | 3971 | Site Name | HILLSBORO TIRE FACTORY | ||
Addr 1 | 171 S DENNIS AVE | HILLSBORO 97123 | |||
Permit | 18518 | ||||
Location | Out Side | ||||
Expire Dt | 09/30/2024 | ||||
Status | Expired | ||||
Agency of Record | 01 BUILDING CODES DIVISION | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | U2S UNFIRED, 2 YR, SMALL OPENING | ||||
Vsl Attached? |
![]() | ||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
18518 | ACTIVE | U2S | AT | 303683 | X1114-66X | WOOD INC |