Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 41650 | RP Name | HARNEY COUNTY | ||
---|---|---|---|---|---|
Site No | 13093 | Site Name | HARNEY COUNTY ROAD DEPARTMENT | ||
Addr 1 | 266 S DATE | BURNS 97720 | |||
Permit | 18353 | ||||
Location | Truck Shop | ||||
Expire Dt | 08/31/2029 | ||||
Status | Valid | ||||
Agency of Record | 70 CHUBB GROUP INSURANCE | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | U5S UNFIRED, 5 YR, SMALL OPENING | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
18353 | ACTIVE | U5S | AT | 50580 | X0134-81X | DRESSER |