Display Vessel Permit |
|||||
Date: 08/05/2025 |
|||||
Resp No | 38674 | RP Name | GRANTS PASS SD 7 | ||
---|---|---|---|---|---|
Site No | 6135 | Site Name | LINCOLN ELEMENTARY | ||
Addr 1 | 1132 NE 10TH ST | GRANTS PASS 97526 | |||
Permit | 18320 | ||||
Location | Lincoln Elem 1132 Ne 10Th | ||||
Expire Dt | 10/31/2025 | ||||
Status | Valid | ||||
Agency of Record | 80 TRAVELERS | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | C2E CAST IRON, 2 YR, EXEMPT | ||||
Vsl Attached? |
![]() | ||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
18320 | ACTIVE | C2E | CIS | 0434-90 | WEIL MCLAIN |