Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 15603 | RP Name | SANTIAM WATER CONTROL DISTRICT | ||
---|---|---|---|---|---|
Site No | 17745 | Site Name | SANTIAM WATER CONTROL | ||
Addr 1 | 11371 DIEKMAN | AUMSVILLE 97325 | |||
Permit | 18230 | ||||
Location | SHOP | ||||
Expire Dt | 02/28/2030 | ||||
Status | Valid | ||||
Agency of Record | 01 BUILDING CODES DIVISION | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | U5S UNFIRED, 5 YR, SMALL OPENING | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
18230 | ACTIVE | U5S | AT | 22369 | X1726-80X | DRESSER IND |