Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 78868 | RP Name | DOUGLAS COUNTY SD 4 | ||
---|---|---|---|---|---|
Site No | 6921 | Site Name | EASTWOOD ELEMENTARY | ||
Addr 1 | 2550 SE WALDON AVE | ROSEBURG 97470 | |||
Permit | 17521 | ||||
Location | BOILER RM | ||||
Expire Dt | 10/31/2025 | ||||
Status | Valid | ||||
Agency of Record | 80 TRAVELERS | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | C2E CAST IRON, 2 YR, EXEMPT | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
17521 | ACTIVE | C2E | CIS | 6354-85 | WEIL MCLAIN |