Display Vessel Permit |
|||||
Date: 08/05/2025 |
|||||
Resp No | 70738 | RP Name | DEPARTMENT ADMINISTRATIVE SERVICES | ||
---|---|---|---|---|---|
Site No | 671 | Site Name | GENERAL SERVICES PENDLETON | ||
Addr 1 | 800 SE EMIGRANT | PENDLETON 97801 | |||
Permit | 17447 | ||||
Location | 2ND FL MECH | ||||
Expire Dt | 05/31/2027 | ||||
Status | Valid | ||||
Agency of Record | 01 BUILDING CODES DIVISION | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | H2E HEATING BOILER, 2 YR, EXEMPT | ||||
Vsl Attached? |
![]() | ||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
117953 | ACTIVE | H2E | FT | 80629 | AERCO |