Display Vessel Permit |
|||||
Date: 08/05/2025 |
|||||
Resp No | 103003 | RP Name | DAAYA, INC | ||
---|---|---|---|---|---|
Site No | 9826 | Site Name | SUPER 8 MOTEL | ||
Addr 1 | 3805 HWY 97 N | KLAMATH FALLS 97601 | |||
Permit | 17393 | ||||
Location | Boiler Room | ||||
Expire Dt | 01/31/2025 | ||||
Status | Expired | ||||
Agency of Record | 01 BUILDING CODES DIVISION | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | U2S UNFIRED, 2 YR, SMALL OPENING | ||||
Vsl Attached? |
![]() | ||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
17393 | ACTIVE | U2S | HWT | 5518 | X1540-87X | WEBEN JARCO |