Display Vessel Permit |
|||||
Date: 08/06/2025 |
|||||
Resp No | 41680 | RP Name | HARPER SD 66 | ||
---|---|---|---|---|---|
Site No | 230 | Site Name | HARPER HIGH & ELEMENTARY | ||
Addr 1 | 2987 HARPER WESTFALL RD | HARPER 97906 | |||
Permit | 17030 | ||||
Location | Bsmt Boiler Room | ||||
Expire Dt | 10/31/2025 | ||||
Status | Valid | ||||
Agency of Record | 80 TRAVELERS | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | S2S STEAM BOILER, 2 YR, SMALL OP | ||||
Vsl Attached? |
![]() | ||||
Comment | INTERNALS TO BE DUE ODD YRS PER OWNER |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
17030 | ACTIVE | S2S | FBRT | SN2356 | 7791-53 | WEST COAST |