Display Vessel Permit |
|||||
Date: 08/05/2025 |
|||||
Resp No | 26530 | RP Name | DAVID DOUGLAS SD 40 | ||
---|---|---|---|---|---|
Site No | 4727 | Site Name | CHERRY PARK ELEMENTARY | ||
Addr 1 | 1930 SE 104TH AVE | PORTLAND 97216 | |||
Permit | 16901 | ||||
Location | BOILER RM B-1 | ||||
Expire Dt | 05/31/2027 | ||||
Status | Valid | ||||
Agency of Record | 80 TRAVELERS | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | C2E CAST IRON, 2 YR, EXEMPT | ||||
Vsl Attached? |
![]() | ||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
128540 | ACTIVE | C2E | CIS | ST# 15098 | 15098 | BFC |