Display Vessel Permit |
|||||
Date: 08/05/2025 |
|||||
Resp No | 22662 | RP Name | CLATSOP CARE & REHABILITATION | ||
---|---|---|---|---|---|
Site No | 4032 | Site Name | CLATSOP CARE & REHABILITATION | ||
Addr 1 | 646 16TH ST | ASTORIA 97103 | |||
Permit | 16871 | ||||
Location | BLRM | ||||
Expire Dt | 02/28/2027 | ||||
Status | Valid | ||||
Agency of Record | 50 HARTFORD INSURANCE | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | C2E CAST IRON, 2 YR, EXEMPT | ||||
Vsl Attached? |
![]() | ||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
100030 | ACTIVE | C2E | CIS | ST10561 | 10561 | WEIL MCLAIN |