Display Vessel Permit |
|||||
Date: 08/05/2025 |
|||||
Resp No | 96236 | RP Name | WESTERN OREGON UNIVERSITY | ||
---|---|---|---|---|---|
Site No | 15696 | Site Name | WOU PHYSICAL PLANT | ||
Addr 1 | 345 N MONMOUTH AVE | MONMOUTH 97361 | |||
Permit | 15782 | ||||
Location | Blr Rm Monmouth | ||||
Expire Dt | 04/30/2026 | ||||
Status | Valid | ||||
Agency of Record | 25 ARISE INCORPORATED | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | U2S UNFIRED, 2 YR, SMALL OPENING | ||||
Vsl Attached? |
![]() | ||||
Comment | 8/10/10: FIX DRAIN-#27 |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
15782 | ACTIVE | U2S | AT | 65458 | X0137-88X | HANSON |