Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 107155 | RP Name | ROSEBURG FOREST PRODUCTS | ||
---|---|---|---|---|---|
Site No | 13411 | Site Name | ROSEBURG FOREST PRODUCTS | ||
Addr 1 | 66237 JORDAN COVE RD | NORTH BEND 97459 | |||
Permit | 1567 | ||||
Location | Blower | ||||
Expire Dt | 06/30/2026 | ||||
Status | Valid | ||||
Agency of Record | 01 BUILDING CODES DIVISION | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | U2L UNFIRED, 2 YR, LARGE OPENING | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
1567 | ACTIVE | U2L | AT | 8084 | X5206-80X | SARACO |