Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 108291 | RP Name | CSC GLOBAL | ||
---|---|---|---|---|---|
Site No | 21853 | Site Name | SAFEWAY MILK PLANT #8404 | ||
Addr 1 | 16800 SE EVELYN ST | CLACKAMAS 97015 | |||
Permit | 15546 | ||||
Location | Milk Plant boiler room #1 | ||||
Expire Dt | 12/31/2025 | ||||
Status | Valid | ||||
Agency of Record | 30 ZURICH-AMERICAN INSURANCE | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | P1S POWER BOILER, 1 YR, SMALL OPEN | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
115244 | ACTIVE | P1S | FT | 32042 | BURNHAM |