Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 15126 | RP Name | KWS SEEDS, LLC | ||
---|---|---|---|---|---|
Site No | 5613 | Site Name | KWS SEEDS, LLC | ||
Addr 1 | 34303 HWY 99 E | TANGENT 97389 | |||
Permit | 15177 | ||||
Location | BLDG 1 PC UPSTAIRS | ||||
Expire Dt | 09/30/2027 | ||||
Status | Valid | ||||
Agency of Record | 01 BUILDING CODES DIVISION | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | U5S UNFIRED, 5 YR, SMALL OPENING | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|