Display Vessel Permit |
|||||
Date: 08/08/2025 |
|||||
Resp No | 34817 | RP Name | MICROCHIP TECHNOLOGY, INC | ||
---|---|---|---|---|---|
Site No | 21852 | Site Name | MICROCHIP TECHNOLOGY | ||
Addr 1 | 21015 SE STARK ST | GRESHAM 97030 | |||
Permit | 1463 | ||||
Location | UB 4-1 Boiler 1 | ||||
Expire Dt | 07/31/2026 | ||||
Status | Valid | ||||
Agency of Record | 30 ZURICH-AMERICAN INSURANCE | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | P1L POWER BOILER, 1 YR, LARGE OPEN | ||||
Vsl Attached? |
![]() | ||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
1463 | ACTIVE | P1L | FT | 24369 | 2321-88 | YORK SHIPLEY |