Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 13840 | RP Name | UPTOWN AT LAKE OSWEGO | ||
---|---|---|---|---|---|
Site No | 2535 | Site Name | UPTOWN AT LAKE OSWEGO | ||
Addr 1 | 295 3RD ST | LAKE OSWEGO 97034 | |||
Permit | 14489 | ||||
Location | 295 3RD ST LAKE OSWEGO | ||||
Expire Dt | 03/31/2026 | ||||
Status | Valid | ||||
Agency of Record | 01 BUILDING CODES DIVISION | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | U2E UNFIRED, 2 YR, EXEMPT | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
14489 | ACTIVE | U2E | EXP | SN9882 | X0526-61X | AMERICAN PIPE & |