Display Vessel Permit |
|||||
Date: 08/05/2025 |
|||||
Resp No | 13035 | RP Name | PACIFICORP | ||
---|---|---|---|---|---|
Site No | 13332 | Site Name | PACIFICORP | ||
Addr 1 | LEMOLO HYDRO PLANTS | IDLEYLD PARK 97447 | |||
Permit | 14250 | ||||
Location | LEMOLO HYDRO PLANT #1 | ||||
Expire Dt | 09/30/2025 | ||||
Status | Valid | ||||
Agency of Record | 01 BUILDING CODES DIVISION | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | U2E UNFIRED, 2 YR, EXEMPT | ||||
Vsl Attached? |
![]() | ||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
14250 | ACTIVE | U2E | AOT | 5477 | X0554-55X | AMERICAN PIPE |