Display Vessel Permit |
|||||
Date: 08/03/2025 |
|||||
Resp No | 92507 | RP Name | TUALITY HEALTHCARE | ||
---|---|---|---|---|---|
Site No | 1467 | Site Name | TUALITY HEALTHCARE | ||
Addr 1 | 1809 MAPLE ST | FOREST GROVE 97116 | |||
Permit | 14222 | ||||
Location | BLRM | ||||
Expire Dt | 08/31/2024 | ||||
Status | Expired | ||||
Agency of Record | 50 HARTFORD INSURANCE | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | U2L UNFIRED, 2 YR, LARGE OPENING | ||||
Vsl Attached? |
![]() | ||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
110508 | ACTIVE | U2L | HWT | 197686 | A.O. SMITH |