Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 93088 | RP Name | UNGER FUNERAL HOME | ||
---|---|---|---|---|---|
Site No | 7030 | Site Name | UNGER FUNERAL HOME | ||
Addr 1 | 229 MILL ST | SILVERTON 97381 | |||
Permit | 13350 | ||||
Location | 229 MILL ST SILVERTON | ||||
Expire Dt | 02/28/2026 | ||||
Status | Valid | ||||
Agency of Record | 01 BUILDING CODES DIVISION | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | C2E CAST IRON, 2 YR, EXEMPT | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
13350 | ACTIVE | C2E | CIS | 0593-84 | BURNHAM |