Display Vessel Permit |
|||||
Date: 08/05/2025 |
|||||
Resp No | 45754 | RP Name | HOOD RIVER SNF HEALTHCARE LLC DBA HOOD RIVER POSST ACCUTE | ||
---|---|---|---|---|---|
Site No | 10082 | Site Name | HOOD RIVER CARE CENTER | ||
Addr 1 | 729 HENDERSON RD | HOOD RIVER 97031 | |||
Permit | 13118 | ||||
Location | Laundry Rm | ||||
Expire Dt | 09/30/2027 | ||||
Status | Valid | ||||
Agency of Record | 42 FM GLOBAL INSURANCE | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | U2E UNFIRED, 2 YR, EXEMPT | ||||
Vsl Attached? |
![]() | ||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
13118 | ACTIVE | U2E | HWT | STX0604-64X | X0604-64X | UNKNOWN |