Display Vessel Permit |
|||||
| Date: 04/01/2026 |
|||||
| Resp No | 15741 | RP Name | NORCO | ||
|---|---|---|---|---|---|
| Site No | 32537 | Site Name | HOOKER CREEK | ||
| Addr 1 | 95 SCALEHOUSE DR | BEND 97702 | |||
| Permit | 130252 | ||||
| Location | O/S PONDS | ||||
| Expire Dt | |||||
| Status | Pending | ||||
| Agency of Record | 01 BUILDING CODES DIVISION | ||||
| AOR Start Date | 01/01/1998 | ||||
| Vessel Code | U2E UNFIRED, 2 YR, EXEMPT | ||||
| Vsl Attached? |
| ||||
| Comment | |||||
Click on a vessel number to view details about that record.
| Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
|---|---|---|---|---|---|---|---|
| 130829 | ACTIVE | U2E | CO2 | 278118 | CHART |