Display Vessel Permit |
|||||
| Date: 04/01/2026 |
|||||
| Resp No | 48130 | RP Name | SOUTHERN OREGON EDUCATION SERVICE DISTRICT | ||
|---|---|---|---|---|---|
| Site No | 32531 | Site Name | SOESD | ||
| Addr 1 | 5645 S PACIFIC HWY | PHOENIX 97535 | |||
| Permit | 130222 | ||||
| Location | MECHANICAL ROOM | ||||
| Expire Dt | |||||
| Status | Pending | ||||
| Agency of Record | 80 TRAVELERS | ||||
| AOR Start Date | 01/01/1998 | ||||
| Vessel Code | H2E HEATING BOILER, 2 YR, EXEMPT | ||||
| Vsl Attached? |
| ||||
| Comment | |||||
Click on a vessel number to view details about that record.
| Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
|---|---|---|---|---|---|---|---|
| 130801 | ACTIVE | H2E | WT | 429487 | LC |