Display Vessel Permit |
|||||
| Date: 04/01/2026 |
|||||
| Resp No | 109804 | RP Name | EVERGREEN CHURCH | ||
|---|---|---|---|---|---|
| Site No | 32529 | Site Name | EVERGREEN CHURCH | ||
| Addr 1 | 1110 17TH STREET NE | SALEM 97301 | |||
| Permit | 130212 | ||||
| Location | BOILER ROOM | ||||
| Expire Dt | |||||
| Status | Pending | ||||
| Agency of Record | 90 ONECIS | ||||
| AOR Start Date | 11/15/2010 | ||||
| Vessel Code | H2E HEATING BOILER, 2 YR, EXEMPT | ||||
| Vsl Attached? |
| ||||
| Comment | |||||
Click on a vessel number to view details about that record.
| Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
|---|---|---|---|---|---|---|---|
| 130790 | ACTIVE | H2E | VT | 1352018 | WEIL MCLAIN |