Display Vessel Permit |
|||||
| Date: 04/01/2026 |
|||||
| Resp No | 109798 | RP Name | FINLE BIOENERGY CASCADE WAY SITE | ||
|---|---|---|---|---|---|
| Site No | 32523 | Site Name | FINLEY BIOENERGY FINLEY CASCADE WAY | ||
| Addr 1 | 74259 BOMBING RANGE ROAD | BOARDMAN 97818 | |||
| Permit | 130139 | ||||
| Location | O/S MEMBRANE RACKS | ||||
| Expire Dt | |||||
| Status | Pending | ||||
| Agency of Record | 25 ARISE INCORPORATED | ||||
| AOR Start Date | 01/01/1998 | ||||
| Vessel Code | U2S UNFIRED, 2 YR, SMALL OPENING | ||||
| Vsl Attached? |
| ||||
| Comment | |||||
Click on a vessel number to view details about that record.
| Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
|---|---|---|---|---|---|---|---|
| 130715 | ACTIVE | U2S | AREC | 4361 | MYRIAD FAB |