Display Vessel Permit |
|||||
| Date: 04/05/2026 |
|||||
| Resp No | 103040 | RP Name | CALIBER COLLISION CENTERS | ||
|---|---|---|---|---|---|
| Site No | 32517 | Site Name | CALIBER WOODBURN 4401 | ||
| Addr 1 | 2333 N PACIFIC HWY | WOODBURN 97071 | |||
| Permit | 130070 | ||||
| Location | O/S SHED | ||||
| Expire Dt | |||||
| Status | Pending | ||||
| Agency of Record | 91 XL INSURANCE AMERICA | ||||
| AOR Start Date | 05/02/2011 | ||||
| Vessel Code | U5S UNFIRED, 5 YR, SMALL OPENING | ||||
| Vsl Attached? |
| ||||
| Comment | |||||
Click on a vessel number to view details about that record.
| Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
|---|---|---|---|---|---|---|---|
| 704 | ACTIVE | U5S | AT | 736810 | X0302-87X | WOOD IND |