Display Vessel Permit |
|||||
| Date: 04/01/2026 |
|||||
| Resp No | 109790 | RP Name | VALENT BIO SCIENCES | ||
|---|---|---|---|---|---|
| Site No | 32510 | Site Name | MYCORRHIZAL | ||
| Addr 1 | 879 AVENUE G | WHITE CITY 97503 | |||
| Permit | 130054 | ||||
| Location | BOILER ROOM | ||||
| Expire Dt | |||||
| Status | Pending | ||||
| Agency of Record | 01 BUILDING CODES DIVISION | ||||
| AOR Start Date | 01/01/1998 | ||||
| Vessel Code | U2E UNFIRED, 2 YR, EXEMPT | ||||
| Vsl Attached? |
| ||||
| Comment | |||||
Click on a vessel number to view details about that record.
| Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
|---|---|---|---|---|---|---|---|
| 130612 | ACTIVE | U2E | HEX | 1775 | THERMALINE |