Display Vessel Permit |
|||||
| Date: 04/01/2026 |
|||||
| Resp No | 109787 | RP Name | HAI HOU INVESTMENTS | ||
|---|---|---|---|---|---|
| Site No | 32509 | Site Name | HAI HOU INVESTMENTS | ||
| Addr 1 | 15 | EAGLE POINT 97524 | |||
| Permit | 130048 | ||||
| Location | OUSIDE FRONT | ||||
| Expire Dt | |||||
| Status | Pending | ||||
| Agency of Record | 01 BUILDING CODES DIVISION | ||||
| AOR Start Date | 01/01/1998 | ||||
| Vessel Code | U2E UNFIRED, 2 YR, EXEMPT | ||||
| Vsl Attached? |
| ||||
| Comment | |||||
Click on a vessel number to view details about that record.
| Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
|---|---|---|---|---|---|---|---|
| 130602 | ACTIVE | U2E | CO2 | 385738 | CHART |