Display Vessel Permit |
|||||
| Date: 04/01/2026 |
|||||
| Resp No | 102833 | RP Name | CSC GLOBAL | ||
|---|---|---|---|---|---|
| Site No | 32505 | Site Name | SAFEWAY #285 | ||
| Addr 1 | 8255 SW WILSONVILLE ROAD | WILSONVILLE 97070 | |||
| Permit | 130020 | ||||
| Location | CHILLER ROOM | ||||
| Expire Dt | |||||
| Status | Pending | ||||
| Agency of Record | 91 XL INSURANCE AMERICA | ||||
| AOR Start Date | 05/02/2011 | ||||
| Vessel Code | U2E UNFIRED, 2 YR, EXEMPT | ||||
| Vsl Attached? |
| ||||
| Comment | |||||
Click on a vessel number to view details about that record.
| Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
|---|---|---|---|---|---|---|---|
| 50933 | ACTIVE | U2E | FREC | 283909 | STANDARD |