Display Vessel Permit |
|||||
| Date: 03/16/2026 |
|||||
| Resp No | 69675 | RP Name | BUSHNELL UNIVERSITY | ||
|---|---|---|---|---|---|
| Site No | 32504 | Site Name | 770 BUILDING BUSHNELL UNIVERSITY | ||
| Addr 1 | 770 E 11TH AVENUE | EUGENE 97401 | |||
| Permit | 130013 | ||||
| Location | BASEMENT | ||||
| Expire Dt | 12/31/2026 | ||||
| Status | Valid | ||||
| Agency of Record | 50 HARTFORD INSURANCE | ||||
| AOR Start Date | 01/01/1998 | ||||
| Vessel Code | H2E HEATING BOILER, 2 YR, EXEMPT | ||||
| Vsl Attached? |
| ||||
| Comment | |||||
Click on a vessel number to view details about that record.
| Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
|---|---|---|---|---|---|---|---|
| 106598 | ACTIVE | H2E | TBBL | 61513 | AERCO |