Display Vessel Permit |
|||||
| Date: 04/01/2026 |
|||||
| Resp No | 109772 | RP Name | PRINEVILLE READY MIX | ||
|---|---|---|---|---|---|
| Site No | 32492 | Site Name | PRINEVILLE READY MIX | ||
| Addr 1 | 3946 NW LAMONTA WAY | PRINEVILLE 97754 | |||
| Permit | 129957 | ||||
| Location | PLANT | ||||
| Expire Dt | |||||
| Status | Pending | ||||
| Agency of Record | 01 BUILDING CODES DIVISION | ||||
| AOR Start Date | 01/01/1998 | ||||
| Vessel Code | U2S UNFIRED, 2 YR, SMALL OPENING | ||||
| Vsl Attached? |
| ||||
| Comment | |||||
Click on a vessel number to view details about that record.
| Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
|---|---|---|---|---|---|---|---|
| 130493 | ACTIVE | U2S | AT | 709975 | MORGANTON |