Display Vessel Permit |
|||||
| Date: 04/01/2026 |
|||||
| Resp No | 109760 | RP Name | NORTH RIVER BOATS | ||
|---|---|---|---|---|---|
| Site No | 32474 | Site Name | NORTH RIVER BOATS | ||
| Addr 1 | 1750 GREEN SIDING ROAD | ROSEBURG 97471 | |||
| Permit | 129826 | ||||
| Location | OUTFITTING COMPRESSOR ROOM | ||||
| Expire Dt | 10/31/2027 | ||||
| Status | Valid | ||||
| Agency of Record | 01 BUILDING CODES DIVISION | ||||
| AOR Start Date | 01/01/1998 | ||||
| Vessel Code | U2S UNFIRED, 2 YR, SMALL OPENING | ||||
| Vsl Attached? |
| ||||
| Comment | |||||
Click on a vessel number to view details about that record.
| Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
|---|---|---|---|---|---|---|---|
| 130362 | ACTIVE | U2S | AREC | 961271 | SAMUEL P.V. |