Display Vessel Permit |
|||||
| Date: 04/05/2026 |
|||||
| Resp No | 104098 | RP Name | WARM SPRINGS POWER & WATER ENTERPRISES | ||
|---|---|---|---|---|---|
| Site No | 32465 | Site Name | PELTON REGULATING POWERHOUSE | ||
| Addr 1 | 5180 JACKSON TRAIL ROAD | WARM SPRINGS 97761 | |||
| Permit | 129786 | ||||
| Location | GOVERNOR ACCUMULATOR | ||||
| Expire Dt | |||||
| Status | Pending | ||||
| Agency of Record | 45 STARR INDEMNITY & LIABILITY CO | ||||
| AOR Start Date | 01/10/2000 | ||||
| Vessel Code | U2S UNFIRED, 2 YR, SMALL OPENING | ||||
| Vsl Attached? |
| ||||
| Comment | |||||
Click on a vessel number to view details about that record.
| Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
|---|---|---|---|---|---|---|---|
| 35816 | ACTIVE | U2S | HP | 371 | X5087-87X | WELK BROS |