Display Vessel Permit |
|||||
| Date: 12/14/2025 |
|||||
| Resp No | 106570 | RP Name | OXARC | ||
|---|---|---|---|---|---|
| Site No | 32447 | Site Name | EVERGREEN DA MA FARMS | ||
| Addr 1 | 61526 AMERICAN LANE | BEND 97702 | |||
| Permit | 129688 | ||||
| Location | BY HARDWOOD INDUSTRIES, BROWN FENCED AREA | ||||
| Expire Dt | |||||
| Status | Pending | ||||
| Agency of Record | 01 BUILDING CODES DIVISION | ||||
| AOR Start Date | 01/01/1998 | ||||
| Vessel Code | U2E UNFIRED, 2 YR, EXEMPT | ||||
| Vsl Attached? |
| ||||
| Comment | |||||
Click on a vessel number to view details about that record.
| Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
|---|---|---|---|---|---|---|---|
| 130197 | ACTIVE | U2E | CO2 | 350613 | CHART |