Display Vessel Permit |
|||||
| Date: 12/14/2025 |
|||||
| Resp No | 109744 | RP Name | PANTHALASSA | ||
|---|---|---|---|---|---|
| Site No | 32445 | Site Name | PANTHALASSA | ||
| Addr 1 | 5536 NE HASSALO STREET | PORTLAND 97213 | |||
| Permit | 129677 | ||||
| Location | INSIDE SHOP | ||||
| Expire Dt | |||||
| Status | Pending | ||||
| Agency of Record | 01 BUILDING CODES DIVISION | ||||
| AOR Start Date | 01/01/1998 | ||||
| Vessel Code | U2S UNFIRED, 2 YR, SMALL OPENING | ||||
| Vsl Attached? |
| ||||
| Comment | |||||
Click on a vessel number to view details about that record.
| Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
|---|---|---|---|---|---|---|---|
| 130185 | ACTIVE | U2S | AREC | 1014829 | SAMUEL P.V. |