Display Vessel Permit |
|||||
| Date: 12/14/2025 |
|||||
| Resp No | 109734 | RP Name | ALBERTSONS COMPANIES INC | ||
|---|---|---|---|---|---|
| Site No | 32433 | Site Name | SAFEWAY 0521 | ||
| Addr 1 | 20151 SE HWY 212 | DAMASCUS 97089 | |||
| Permit | 129603 | ||||
| Location | MECH ROOM | ||||
| Expire Dt | |||||
| Status | Pending | ||||
| Agency of Record | 91 XL INSURANCE AMERICA | ||||
| AOR Start Date | 05/02/2011 | ||||
| Vessel Code | U2E UNFIRED, 2 YR, EXEMPT | ||||
| Vsl Attached? |
| ||||
| Comment | |||||
Click on a vessel number to view details about that record.
| Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
|---|---|---|---|---|---|---|---|
| 130102 | ACTIVE | U2E | FREC | 38959 | STANDARD REFRII |