Display Vessel Permit |
|||||
| Date: 11/04/2025 |
|||||
| Resp No | 109728 | RP Name | COLUMBIA RIVER DAIRY | ||
|---|---|---|---|---|---|
| Site No | 32427 | Site Name | COLUMBIA RIVER DAIRY NEW BARNS 2025 | ||
| Addr 1 | 67400 TAGGERS LANE | BOARDMAN 97818 | |||
| Permit | 129563 | ||||
| Location | AMMONIA AREA | ||||
| Expire Dt | |||||
| Status | Pending | ||||
| Agency of Record | 01 BUILDING CODES DIVISION | ||||
| AOR Start Date | 01/01/1998 | ||||
| Vessel Code | U2E UNFIRED, 2 YR, EXEMPT | ||||
| Vsl Attached? |
| ||||
| Comment | |||||
Click on a vessel number to view details about that record.
| Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
|---|---|---|---|---|---|---|---|
| 130039 | ACTIVE | U2E | AMMR | 840 | ABW TECH |