Display Vessel Permit |
|||||
| Date: 11/04/2025 |
|||||
| Resp No | 96163 | RP Name | WEST LINN-WILSONVILLE SCHOOLS | ||
|---|---|---|---|---|---|
| Site No | 32419 | Site Name | FROG POND ELEMENTARY | ||
| Addr 1 | 7151 SW BECKMAN ROAD | WILSONVILLE 97070 | |||
| Permit | 129505 | ||||
| Location | MECH ROOM | ||||
| Expire Dt | |||||
| Status | Pending | ||||
| Agency of Record | 01 BUILDING CODES DIVISION | ||||
| AOR Start Date | 01/01/1998 | ||||
| Vessel Code | H2E HEATING BOILER, 2 YR, EXEMPT | ||||
| Vsl Attached? |
| ||||
| Comment | |||||
Click on a vessel number to view details about that record.
| Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
|---|---|---|---|---|---|---|---|
| 129969 | ACTIVE | H2E | VT | 407554 | LOCHINVAR |