Display Vessel Permit |
|||||
| Date: 11/04/2025 |
|||||
| Resp No | 94941 | RP Name | WARRENTON HAMMOND SD 30 | ||
|---|---|---|---|---|---|
| Site No | 32411 | Site Name | WARRENTON MIDDLE | ||
| Addr 1 | 1050 SE WARRIOR WAY | WARRENTON 97146 | |||
| Permit | 129453 | ||||
| Location | BOILER ROOM B-1 | ||||
| Expire Dt | |||||
| Status | Pending | ||||
| Agency of Record | 80 TRAVELERS | ||||
| AOR Start Date | 01/01/1998 | ||||
| Vessel Code | C2E CAST IRON, 2 YR, EXEMPT | ||||
| Vsl Attached? |
| ||||
| Comment | |||||
Click on a vessel number to view details about that record.
| Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
|---|---|---|---|---|---|---|---|
| 129917 | ACTIVE | C2E | CIS | SN 1217902 | 15387 | BFC |