Display Vessel Permit |
|||||
Date: 09/17/2025 |
|||||
Resp No | 109697 | RP Name | TRUE ORGANICS | ||
---|---|---|---|---|---|
Site No | 32377 | Site Name | TRUE ORGANICS | ||
Addr 1 | 77996 TOWER ROAD | BOARDMAN 97818 | |||
Permit | 129265 | ||||
Location | BOILER ROOM | ||||
Expire Dt | |||||
Status | Pending | ||||
Agency of Record | 01 BUILDING CODES DIVISION | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | P1L POWER BOILER, 1 YR, LARGE OPEN | ||||
Vsl Attached? |
![]() | ||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
129673 | ACTIVE | P1L | FT | 1647 | CLEAVER BROOKS |