Display Vessel Permit |
|||||
Date: 09/17/2025 |
|||||
Resp No | 109686 | RP Name | TRADER JOE'S | ||
---|---|---|---|---|---|
Site No | 32368 | Site Name | TRADER JOE'S GREHAM | ||
Addr 1 | 2083 NE BURNSIDE ROAD | GRESHAM 97030 | |||
Permit | 129220 | ||||
Location | ROOFTOP UNIT - FLASH TANK | ||||
Expire Dt | |||||
Status | Pending | ||||
Agency of Record | 01 BUILDING CODES DIVISION | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | U2E UNFIRED, 2 YR, EXEMPT | ||||
Vsl Attached? |
![]() | ||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
129622 | ACTIVE | U2E | CO2 | 0030828 | N/A | BITZER |