Display Vessel Permit |
|||||
Date: 09/17/2025 |
|||||
Resp No | 109684 | RP Name | EVERGREEN LIFE | ||
---|---|---|---|---|---|
Site No | 32366 | Site Name | EVERGREEN LIFE | ||
Addr 1 | 560 21ST STREET SE SUITE 100 | SALEM 97301 | |||
Permit | 129217 | ||||
Location | O/S SOUTH SIDE | ||||
Expire Dt | |||||
Status | Pending | ||||
Agency of Record | 01 BUILDING CODES DIVISION | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | U2E UNFIRED, 2 YR, EXEMPT | ||||
Vsl Attached? |
![]() | ||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
129619 | ACTIVE | U2E | CO2 | 4029 | N/A | TAYLOR WHARTON |